| Statistics | Nashville SC | Los Angeles FC |
|---|---|---|
| PLAYED HOME | 2 | 2 |
| PLAYED AWAY | 2 | 2 |
| PLAYED TOTAL | 4 | 4 |
| WINS HOME | 0 | 1 |
| WINS AWAY | 1 | 1 |
| WINS TOTAL | 1 | 2 |
| DRAWS HOME | 1 | 0 |
| DRAWS AWAY | 0 | 1 |
| DRAWS TOTAL | 1 | 1 |
| LOSES HOME | 1 | 1 |
| LOSES AWAY | 1 | 0 |
| LOSES TOTAL | 2 | 1 |
| Date | League | Home | Score | Away |
|---|---|---|---|---|
| Jul 18, 2022, 12:30:00 AM | Major League Soccer | Nashville SC![]() | 1-2 | Los Angeles FC |
| Oct 9, 2022, 9:00:00 | Major League Soccer | Los Angeles FC![]() | 0-1 | Nashville SC |
| Apr 23, 2023, 12:30:00 AM | Major League Soccer | Nashville SC![]() | 1-1 | Los Angeles FC |
| Mar 24, 2024, 2:30:00 AM | Major League Soccer | Los Angeles FC![]() | 5-0 | Nashville SC |
| May 18, 2026, 12:00:00 AM | Major League Soccer | Nashville SC![]() | - | Los Angeles FC |
| Statistics | ![]() Nashville SC | ![]() Los Angeles FC |
|---|---|---|
| PLAYED HOME | 2 | 2 |
| PLAYED AWAY | 2 | 2 |
| PLAYED TOTAL | 4 | 4 |
| WINS HOME | 0 | 1 |
| WINS AWAY | 1 | 1 |
| WINS TOTAL | 1 | 2 |
| DRAWS TOTAL | 1 | 1 |
| LOSES TOTAL | 2 | 1 |
Nashville SC
Los Angeles FC
Los Angeles FC
Nashville SC
Nashville SC
Los Angeles FC
Los Angeles FC
Nashville SC
Nashville SC
Los Angeles FC